Saturday, January 20, 2007

Suggestions for Tuesday, January 23, 2007

MNO Preds for TJan232007: 9 – 16 - 27 – 44 - 53 & (24)

Moving Averages: 6 - 14 – 29 – 38 - 47 & (13)

Medians: 7 - 17 - 28 - 39 - 49 & (23)

Fx Averages: 9.04 - 18.32 – 28.67 – 38.47 – 47.05 & (23.07).

Winky's : 8 – 12 - 22 - 39 - 47 & (15).


FJan2607: 8 – 14 – 23 – 38 – 45 & (15)

Saturday, January 13, 2007

Suggestions for Tuesday, January 16, 2007

MNO Preds for TJan162007: 10 – 15 - 28 – 47 - 52 & (21)

Moving Averages: 7 - 10 – 29 – 44 - 54 & (14)

Medians: 7 - 17 - 28 - 40 - 49 & (24)

Fx Averages: 9.09 - 18.33 – 28.73 – 38.53 – 47.09 & (23.17).

Winky's Algorithm: 9 – 14 - 24 - 39 - 47 & (17).

Wednesday, January 10, 2007

Suggestions for Friday, January 12, 2007

MNO Preds for FJan122007: 9 – 16 - 29 – 46 - 55 & (21)

Moving Averages: 5 - 10 – 28 – 43 - 52 & (11)

Medians: 7 - 17 - 28 - 40 - 49 & (24)

Fx Averages: 9.07 - 18.35 – 28.75 – 38.52 – 47.11 & (23.17).

Winky's Algorithm: 7 – 14 - 24 - 40 - 46 & (19).

Sunday, January 07, 2007

Suggestions for Tuesday, January 9, 2007

MNO Preds for TJan92007: 10 – 17 - 29 – 46 - 51 & (24)

Moving Averages: 5 - 10 – 26 – 41 - 48 & (16)

Medians: 7 - 17 - 28 - 40 - 49 & (24)

Fx Averages: 9.08 - 18.38 – 28.76 – 38.53 – 47.08 & (23.22).

Winky's Algorithm: 11 – 15 - 22 - 39 - 45 & (22).

Tuesday, January 02, 2007

Suggestions for Tuesday, January 2, 2007

MNO Preds for TJan22007: 11 – 14 - 24 – 42 - 52 & (29)

Moving Averages: 6 - 14 – 21 – 35 - 45 & (24)

Medians: 7 - 17 - 28 - 39 - 49 & (24)

Fx Averages: 9.12 - 18.46 – 28.64 – 38.43 – 47.03 & (23.42).

Winky's Algorithm: 10 – 19 - 22 - 36 - 44 & (24/25).